Available Infrastructure Facilities
| Sl.No | Infrastructure | Whether available (Yes/No) |
| 1. | Classroom
1. Classroom 1 2. Classroom 2 3. Classroom 3 4. Classroom 4 5. Conference Room |
Yes Yes Yes Yes Yes |
| 2. | Multipurpose Hall | Yes |
| 3. | Library- cum -Reading Room | Yes |
| 4. | ICT Resource Centre | Yes |
| 5. | Curriculum Laboratory
1. Life Science Laboratory 2. Physical Science Laboratory 3. Psychology Laboratory 4. Social Science Laboratory 5. Language Laboratory(Arabic) 6. Language Laboratory(Hindi) |
Yes |
| 6. | Art & Resource Centre | Yes |
| 7. | Health & Physical Education Resource Centre | Yes |
| 8. | Multipurpose Playfield 1 | Yes |
| 9. | Multipurpose Playfield 2 | Yes |
| 10. | Principal’s Office | Yes |
| 11. | Staff Rooms | Yes |
| 12. | Administrative Office | Yes |
| 13. | Visitors Room | Yes |
| 14. | Separate Common Room for male &Female students | Yes |
| 15. | Seminar Room | Yes |
| 16. | Canteen | Yes |
| 17. | Separate toilet facility for Male & Female Students | Yes |
| 18. | Separate toilet facility for staff | Yes |
| 19. | Separate toilet facility for differently abled persons | Yes |
| 20. | Parking space | Yes |
| 21. | Open space for additional accommodation | Yes |
| 22. | Store Room | Yes |
| 23. | Medical Facility | Yes |
| 24. | AluminiRoom | Yes |
| 25. | Music Room | Yes |
| 26. | Photocopy Room | Yes |
| 27. | Sick Room | Yes |
Other Facilities
Three Safety Measures are provided in all the parts of the building
Water Cooler installed
Facilities added during the last quarter
- SONY LCD Projector
- 8 x 6 screen
- Honda Grass Cutter
- laser printer
- Almirah
- Laboratory Equipments
- Installed CCTV